# | Title | Publish Date | Attachments |
---|---|---|---|
61 | Rice variety | 13-09-2020 | |
62 | Vadro masher krishi | 17-08-2020 | |
63 | Srabon Masher krishi | 20-07-2020 | |
64 | Ashermasher krishi | 29-06-2020 | |
65 | Chotro masher krishi | 18-03-2020 | |
66 | Falgun masher krishi | 24-02-2020 | |
67 | শৃ্ব মৃুবডপ থপহুবহ | 17-01-2020 | |
68 | Poush masher krishi | 12-01-2020 | |
69 | Agrahon masher krishi | 01-12-2019 | |
70 | Kartic maser krishi | 17-10-2019 | |
71 | Ashin masher krishi | 16-09-2019 | |
72 | Vadro masher krishi | 14-08-2019 | |
73 | Dengue control | 05-08-2019 | |
74 | Srabon Masher krishi | 05-08-2019 | |
75 | Ashar masher Krishi | 16-06-2019 | |
76 | New year | 06-05-2019 | |
77 | Aus cultivation | 06-05-2019 | |
78 | Agri climet | 24-04-2019 | |
79 | Nim bio pesticide | 04-04-2019 | |
80 | Bio pesticide | 04-04-2019 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS